Screen Size- 75”
Image Scale -16:9
Brightness – 400cd/m^2
Touch Panel – 4mm Anti-glare tempered glass
RAM- 8GB
ROM – 128GB
OS- Android -13
OPS – Windows 10/11 (optional)
| Model | ASC 75 |
| Product name | Interactive Flat Panel Displays |
| Display screen
Parameters |
|
| ScreenSize | 75″ |
| Image scale | 16:9 |
| Resolution(pixels) | 3840*2160 |
| Backlight Type | LED |
| Brightness | 400cd/㎡ |
| Contrast Ratio | 1200:1 |
| Response Time | ≤8ms |
| Refreshing Frequency | 60Hz |
| View Area(mm) | 1649.66mm(H)*927.94mm(V) |
| Viewing Angle | 178/178° |
| Color Gamut(NTSC) | 72% NTSC |
| Uniformity of brightness | ≥70% |
| Touch | |
| Touch panel | 4mm Anti-glare tempered glass |
| Recognition technology | 20 point infrared touch |
| Positional accuracy | ±1mm |
| Mode of touch | Finger or opaque objects |
| Response Time | ≤8ms |
| Connect Type | USB free drive |
| Resistance to light | 80KLux |
| Support Systems | Android/Windows |
| Hardware
Configuration |
|
| CPU/GPU | ARMCortexA55*4/ARMMali-G52MP2 |
| RAM | 8G |
| ROM | 128G |
| Expandable Storage | TF Card |
| OS | Android 13.0 |
| Network Support | Ethernet、WIFI |
|
Front button |
Whiteboard,Mirroring Multifunction, Power, Multitasking, Volume, Brightness |
| Front Interface | USB3.0*3、HDMI IN、TOUCH、Type-C |
|
Rear Interface |
HDMIIN*2、TOUCH*1、USB3.0*3、MI C
IN*1、Line OUT*1、RS232*1、AVIN*1、AVOUT*1 、COA XOUT*1、LANIN*1、LANOUT*1 、TF*1、 |
|
Video Format |
AV1MP-10、WMV/VC-
1、AVS2、H.265、VP9、H.264、MPE G-4、AVS-P16、MPEG-2、MPEG-1 |
| Loudspeaker | 2*15W |
| Power | |
| Input Power | 100~240V 50/60Hz |
| Power Consumption | ≤370W |
| Standby power
consumption |
≤0.5W |
| AC switch | YES |
| Power interface shape | □ |
| Machine parameters | |
| Color | Palladium Blue |
| Installation Mode | Wall mount |
| Structural material | Alumimum profile+Metal plate |
| Product Size | 1715.66(L)*1041.14(H)*103.15(T) (mm) |
| Product Size(including wall hanging) | 1715.66(L)*1041.14(H)*131.55(T) (mm) |
| package size | 1826(L)x1190(H)x215(T) (mm) |
| Wall hanging hole
distance |
600(H)*500(V) (mm) |
| Naked heavy | 55 |
| Rough weight | 70 |
| Environment
Parameters |
|
| Operating temperature | 0-50℃ |
| Operating humidity | 10-90%RH |
| Storage temperature | -20~+60℃ |
| Storage humidity | 10-90%RH |
| Service life | ≥30000Hr |
| Accessories | |
| Packaging materials | Carton |
| User Guide (including qualification certificate) | *1 |
| Remote Control | *1 |
| Touch Pen(magnet) | *2 |
| Power Cord | *1 |
| Wall Mount | *1 |









Reviews
There are no reviews yet.