| Sr. No. | Material Name | Size | Quantity |
| 1 | Test tube small | 10ml | 20 |
| 2 | Test tube Big | 20ml | 20 |
| 3 | Conical Flask small | 50ml | 10 |
| 4 | Conical flask Big | 100ml | 20 |
| 5 | Beaker small | 50ml | 5 |
| 6 | Beaker | 100ml | 10 |
| 7 | Beaker | 250ml | 10 |
| 8 | Beaker Big | 500ml | 10 |
| 9 | Tripod Stand for condenser | 5 | |
| 10 | Tripod stand for hanging magnet | 5 | |
| 11 | Streight and L shape condenser glass pipe | 10 | |
| 12 | Single and two hole Rubber stoppers for condenser | 10 | |
| 13 | Flexible Rubber pipe for condenser {Orange colour} | 3 Feet | 6 |
| 14 | Prism | 5 | |
| 15 | Small Metal Weight | 10 gm | 10 |
| 16 | Metal weight | 20gm | 10 |
| 17 | Spirit Lamp | 10 | |
| 18 | Spirit | 5 Litre | |
| 19 | Glod leaf electroscope | 2 | |
| 20 | PH paper strip | 5 Box | |
| 21 | Small Convex lens and concave lens | 50 | |
| 22 | U shape Magnet | 5 | |
| 23 | Direction Compass | 2 | |
| 24 | Simple Microscope | 2 | |
| 25 | Test tube Rack | 10 | |
| 26 | Stopwatch | 2 | |
| 27 | Petri Dish and cover | 5 | |
| 28 | Evaporating dish | 10 | |
| 29 | Small PH measurement Machine | 1 | |
| 30 | Lab Spatula | 5 | |
| 31 | Centrifugation Machine Small | 1 | |
| 32 | Small dropper | 2 | |
| 33 | Forceps | 2 | |
| 34 | Small Pulley | 5 | |
| 35 | Burette | 25ml | 5 |
| 36 | Pipette | 20ml | 5 |
| 37 | Test tube Stopper | 10 | |
| 38 | Porceline crucible and cover | 5 | |
| 39 | Utility clamp | 5 | |
| 40 | Specimen -Cockroach | 1 | |
| 41 | Specimen-Starfish | 1 | |
| 42 | Specimen – Frog | 1 | |
| 43 | Pair of tongs | 2 | |
| 44 | Metal Ring with ball for expansion and contraction method | 5 | |
| 45 | Half Human Torso body model | 1 | |
| 46 | Human Jaw Model in plastic | 1 | |
| 47 | Human plastic teeth model -Molar, Premolar,Canines | 1Set | |
| and incisors | |||
| 48 | Iodine bottle | 1 | |
| 49 | Structure of RNA fiber model | 1 | |
| 50 | Structure of DNA fibre model | 1 | |
| 51 | Chart of digestive system | 1 | |
| 52 | Human Digestive system plastic model | 1 | |
| 53 | Periodic Table chart | 1 | |
| 54 | Photosynthesis process chart | ||
| 55 | Measuring cylinder | 6 | |
| 56 | Method of food protection chart | ||
| 57 | Wax bottle | 1 | |
| 58 | Balance diet pyramid chart | 1 | |
| 59 | Types of bones model – Flat bones,small bones , | 1 | |
| irregular bones and long bones | |||
| 60 | Fiber model- Skull, Ribcage and spinal column | 1 | |
| 61 | Human Knee joint model | 1 | |
| 62 | Human Elbow joint model | 1 | |
| 63 | Adult human hand joint model | 1 | |
| 64 | Human gliding joint hand | 1 | |
| 65 | Human gliding joint foot | 1 | |
| 66 | Human spine fiber model | 1 | |
| 67 | Human Larynx fiber model | 1 |









Reviews
There are no reviews yet.