| Model | ASC 98 |
| Product name | Interactive Flat Panel Displays |
| Display screen Parameters | |
| ScreenSize | 98″ |
| Image scale | 16:9 |
| Resolution(pixels) | 3840*2160 |
| Backlight Type | LED |
| Brightness | 350cd/㎡ |
| Contrast Ratio | 1200:1 |
| Response Time | ≤8ms |
| Refreshing Frequency | 60Hz |
| View Area(mm) | 2158.85(H)*1214.35(V) |
| Viewing Angle | 178/178° |
| Color Gamut(NTSC) | 72% NTSC |
| Uniformity of brightness | ≥70% |
| Touch | |
| Touch panel | 4mm Anti-glare tempered glass |
| Recognition technology | 20 point infrared touch |
| Positional accuracy | ±1mm |
| Mode of touch | Finger or opaque objects |
| Response Time | ≤8ms |
| Connect Type | USB free drive |
| Resistance to light | 80KLux |
| Support Systems | Android/Windows |
| Hardware Configuration | |
| CPU/GPU | ARMCortexA55*4/ARMMali-G52MP2 |
| RAM | 8G |
| ROM | 128G |
| Expandable Storage | TF Card |
| OS | Android 13.0 |
| Network Support | Ethernet、WIFI |
|
Front button |
Whiteboard,Mirroring Multifunction, Power, Multitasking, Volume, Brightness |
| Front Interface | USB3.0*3、HDMI IN、TOUCH、Type-C |
|
Rear Interface |
HDMIIN*2、TOUCH*1、USB3.0*3、MIC
IN*1、Line OUT*1、RS232*1、AVIN*1、AVOUT*1、COAX OUT*1、LANIN*1、LANOUT*1、TF*1、 |
|
Video Format |
AV1MP-10、WMV/VC-
1、AVS2、H.265、VP9、H.264、MPEG-4、AVS- P16、MPEG-2、MPEG-1 |
| Loudspeaker | 2*15W |
| Power | |
| Input Power | 100~240V 50/60Hz |
| Power Consumption | ≤500W |
| Standby power consumption | ≤0.5W |
| AC switch | YES |
| Power interface shape | □ |
| Machine parameters | |
| Color | Palladium Blue |
| Installation Mode | Wall mount |
| Structural material | Alumimum profile+Metal plate |
| Product Size | 2226.8(L)*1336.7(H)*107.61(T)mm |
| Product Size(including wall hanging) | 2226.8(L)*1336.7(H)*130.6(T)mm |
| package size | 2367(L)*1500.5(H)*280(T)(mm) |
| Wall hanging hole distance | 1000(H)*400(V)mm |
| Naked heavy | 90.5 |
| Rough weight | 109 |
| Environment Parameters | |
| Operating temperature | 0-50℃ |
| Operating humidity | 10-90%RH |
| Storage temperature | -20~+60℃ |
| Storage humidity | 10-90%RH |
| Service life | ≥30000Hr |
| Accessories | |
| Packaging materials | Carton |
| User Guide (including qualification Certificate) | *1 |
| Remote Control | *1 |
| Touch Pen(magnet) | *2 |
| Power Cord | *1 |
| Wall Mount | *1 |










Reviews
There are no reviews yet.