2. Key Specifications
| Feature | Specification |
| Model Name | RO 100 |
| Type | Commercial Floor Standing Water Dispenser with Built-in RO System |
| Cabinet Material | Food-Grade 304 Stainless Steel (Brushed Finish) |
| Storage Capacity | 100 Liters (Internal Storage Tank) |
| RO Water Flow Rate | 15 Liters per Hour (LPH) or higher |
| Dispense Taps | 2 Taps: (Normal) |
| Power Supply | 220 – 240V/50Hz |
| Power Consumption | Cooling: cooling 300w & heating 1500 (option feature available if required ) |
| RO Pump | High-performance Booster Pump, 100 ltr/day |
| TDS Reduction. | less than 95% |
| Safety Features | Child Safety Lock |
| Display | LED/Digital Display for Function Status and Temperature (optional) |
| Dimensions (Approx.) | 500 mm W* 450 mm D *1400H |









Reviews
There are no reviews yet.